ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408022

Federal Type:

C

Water System Name:

LAKE HAVASU CITY OF

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A

Comments:

Activity Date:

1964-02-01



PBCU Sample Results
Sample No. Site Date Result Units Analyte Laboratory
PQI0965-15 DS001 2007-09-25 0.14 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-14 DS001 2007-09-25 0.9 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-13 DS001 2007-09-25 0.24 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-12 DS001 2007-09-25 0.46 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-11 DS001 2007-09-25 0.28 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-10 DS001 2007-09-25 0.88 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-09 DS001 2007-09-25 1.2 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-08 DS001 2007-09-25 0.61 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-07 DS001 2007-09-25 0.7 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-06 DS001 2007-09-25 0.27 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-05 DS001 2007-09-25 0.58 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-04 DS001 2007-09-24 0.43 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-03 DS001 2007-09-24 0.48 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-02 DS001 2007-09-24 0.45 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0965-01 DS001 2007-09-24 0.53 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0828-04 DS001 2007-09-24 0.3 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0828-05 DS001 2007-09-22 0.88 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0828-03 DS001 2007-09-22 0.67 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0828-02 DS001 2007-09-21 0.42 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0828-01 DS001 2007-09-21 0.2 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-06 DS001 2007-09-20 0.49 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-05 DS001 2007-09-20 0.91 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-04 DS001 2007-09-20 0.43 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-08 DS001 2007-09-17 0.38 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-07 DS001 2007-09-17 0.18 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-03 DS001 2007-09-15 0.41 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-02 DS001 2007-09-14 0.89 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0830-01 DS001 2007-09-14 0.53 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0455-01 DS001 2007-09-11 0.66 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-07 DS001 2007-09-05 0.42 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-06 DS001 2007-09-05 0.36 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-05 DS001 2007-09-04 0.53 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-04 DS001 2007-09-04 0.8 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-03 DS001 2007-09-03 0.5 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-02 DS001 2007-08-31 0.43 MG/L COPPER, FREE DEL MAR PHOENIX
PQI0096-01 DS001 2007-08-30 0.38 MG/L COPPER, FREE DEL MAR PHOENIX
PQH1007-06 DS001 2007-08-28 0.36 MG/L COPPER, FREE DEL MAR PHOENIX
PQH1007-05 DS001 2007-08-28 0.35 MG/L COPPER, FREE DEL MAR PHOENIX
PQH1007-02 DS001 2007-08-28 no detect COPPER, FREE DEL MAR PHOENIX
PQH1007-01 DS001 2007-08-28 0.54 MG/L COPPER, FREE DEL MAR PHOENIX
PQH1007-04 DS001 2007-08-27 0.38 MG/L COPPER, FREE DEL MAR PHOENIX
PQH1007-03 DS001 2007-08-27 0.43 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-11 DS001 2007-08-24 0.81 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-10 DS001 2007-08-24 0.29 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-09 DS001 2007-08-24 0.62 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-08 DS001 2007-08-24 0.55 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-07 DS001 2007-08-24 0.26 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-06 DS001 2007-08-23 0.61 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-05 DS001 2007-08-23 0.27 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-04 DS001 2007-08-23 0.31 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-03 DS001 2007-08-23 1.1 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-02 DS001 2007-08-22 0.3 MG/L COPPER, FREE DEL MAR PHOENIX
PHQ1006-01 DS001 2007-08-22 0.96 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-06 DS001 2007-08-21 0.33 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-06 DS001 2007-08-21 1.4 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-05 DS001 2007-08-21 0.35 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-04 DS001 2007-08-21 0.52 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-03 DS001 2007-08-21 0.67 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-02 DS001 2007-08-21 0.35 MG/L COPPER, FREE DEL MAR PHOENIX
PQH 0767-01 DS001 2007-08-21 0.71 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-06 DS001 2007-08-07 0.28 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-05 DS001 2007-08-07 0.33 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-02 DS001 2007-08-07 0.56 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-04 DS001 2007-08-06 0.59 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-03 DS001 2007-08-06 0.33 MG/L COPPER, FREE DEL MAR PHOENIX
PQH0246-01 DS001 2007-08-06 0.5 MG/L COPPER, FREE DEL MAR PHOENIX